450qd Specs
Name | Arc Mobile Nitro 450QD |
Type | Slate Form Factor (Full Touchscreen) |
Price Category | Midrange |
Dimensions | 68.2 x 134.15 x 10.5 mm |
Weight | 156 grams |
Available Colors | White, Black |
Operating System | Android 4.2.1 Jelly Bean |
Display | 4.5 inch, qHD, IPS LCD, capacitive touchscreen, 16M colors |
Processor | 1.2 GHz Quad Core Cortex-A7 MediaTek MT6589 chipset |
RAM | 512 MB RAM |
Internal Storage | 4 GB options, expandable via microSD card slot |
Camera | 5 MegaPixels, 2592 х 1944 pixels, fixed focus, LED flash, non-BSI Front: 0.3 MegaPixels front camera non-BSI |
Video Capture | HD 720p 30 frames per second for main camera, TBD for front camera |
Audio and Video Playback | MP4, DivX, Xvid, FLV, MKV, H.264, H.263, MP3, WAV, eAAC+, Flac |
Ports | microUSB v2.0, 3.5 mm audio jack |
Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, EDR, 3G HSPA+ |
GPS | Yes, A-GPS |
Sensors | Accelerometer, Digital Compass, Proximity, Gyroscope |
Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 850 / 900 / 1900 / 2100 |
SIM Card Type | Mini SIM (Regular) |
Battery | Removable Li-Ion 1,800 mAh battery |
Uptime | TBD |
Value-Added Features | Dual SIM Dual Standby, Android 4.2 right out of the box, Cheapest Quad Core Android smartphone in the Philippines |
Announcement | July 2013 |
Availability | July 2013 |
Price | Official SRP: Php 5,499 |
All Images Source: www.Techpinas.com
No comments:
Post a Comment